š Basil Mosse size guide
Size chart for the Basil Mosse seriesAre you looking for rainwear but you are unsure of which size is best for you? Then use our size chart. Below you will find the size chart for theĀ Mosse series. This table will help you to choose the right size.
Size chart MosseĀ ladiesĀ - Raincoats and pants
Basil Raincoat
Ā | XS | S | M | L | XL |
Made-to-measure ladies | 34 / 36 | 38 | 40 / 42 | 44 | 48 |
1. Body length | 162 - 166 | 166- 170 | 170 - 176 | 176 - 182 | 176 - 182 |
2. Chest circumference | 78 - 84 | 85 - 90 | 91 - 96 | 97 - 102 | 103 - 112 |
3. Waist circumference | 55 - 65 | 63 - 73 | 69 - 79 | 85 - 85 | 84 - 94 |
4. Hip circumference | 90 - 96 | 97 - 104 | 105 - 108 | 108 - 110 | 110 - 116 |
5. Sleeve length | 54 - 57 | 55 - 58 | 57 - 60 | 60 - 63 | 60 - 63 |
Basil Rain pants
Ā | XS | S | M | L | XL |
Made-to-measure ladies | 34 / 36 | 38 | 40 / 42 | 44 | 48 |
1. Body length | 162 - 166 | 166- 170 | 170 - 176 | 176 - 182 | 176 - 182 |
3. Waist circumference | 55 - 65 | 63 - 73 | 69 - 79 | 75 - 85 | 84 - 94 |
4. Hip circumference | 90 - 96 | 97 - 104 | 105 - 108 | 108 - 110 | 110 - 116 |
6. Inner leg length | 75 - 78 | 77 - 80 | 80 - 83 | 83 - 86 | 83 - 86 |
Size chart MosseĀ menĀ - Raincoats and pants
Basil Raincoat
Ā | S | M | L | XL | XXL | XXXL |
Made-to-measure men | 46 / 48 | 50 | 52 / 54 | 56 | 58 / 60 | 62 |
1. Body length | 178 - 182 | 182 - 186 | 186 - 186 | 188 - 192 | 190 - 194 | 190 - 194 |
2. Chest circumference | 90 - 96 | 97 - 103 | 103 - 109 | 109 - 115 | 115 - 121 | 121 - 130 |
3. Waist circumference | 70 - 84 | 80 - 94 | 88 - 94 | 96 - 110 | 102 - 116 | 110 - 120 |
4. Hip circumference | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 124 |
5. Sleeve length | 62 - 64 | 64 - 66 | 65 - 66 | 67 - 68 | 67 - 69 | 67 - 69 |
Basil Rain pants
Ā | S | M | L | XL | XXL | XXXL |
Made-to-measure men | 46 / 48 | 50 | 52 / 54 | 56 | 58 / 60 | 62 |
1. Body length | 178 - 182 | 182 - 186 | 186 - 190 | 188 - 192 | 190 - 194 | 190 - 200 |
3. Waist circumference | 70 - 84 | 80 - 94 | 88 - 102 | 96 - 110 | 102 - 116 | 110 - 124 |
4. Hip circumference | 92 - 97 | 98 - 103 | 104 - 109 | 110 - 115 | 116 - 121 | 122 - 124 |
6. Inner leg length | 81 - 84 | 83 - 86 | 85 - 88 | 86 - 89 | 86 - 89 | 90 - 93 |
Size chart MosseĀ unisexĀ - Rain poncho
Basil Rain jacket
Ā | XS | S | M | L | XL | XXL | XXXL |
Made-to-measure men | Ā | 46 | 48 / 50 | 52 | 56 | 60 | 62 / 64 |
Made-to-measure ladies | 36 / 38 | 40 | 42 / 44 | 46 | 48 / 50 | 50 / 52 | Ā |
Made-to-measure youth | 170 / 176 | 176 / 182 | 182 / 188 | Ā | Ā | Ā | Ā |
1. Body length | 166 - 170 | 170 - 174 | 178 - 182 | 182 - 186 | 186 - 190 | 188 - 192 | 190 - 194 |
2. Chest circumference | 82 - 88 | 89 - 94 | 95 - 100 | 101 - 106 | 107 - 114 | 115 - 122 | 123 - 130 |
3. Waist circumference | 60 - 74 | 66 - 80 | 72 - 88 | 80 - 94 | 90 - 102 | 98 - 112 | 105 - 120 |
4. Hip circumference | 92 - 96 | 97 - 101 | 102 - 107 | 106 - 110 | 109 - 115 | 114 - 119 | 118 - 123 |
5. Sleeve length | 57 - 59 | 59 - 61 | 61 - 64 | 63 - 66 | 64 - 66 | 65 - 67 | 66 - 68 |
Basil Rain pants
Ā | XS | S | M | L | XL | XXL | XXXL |
Made-to-measure men | Ā | 46 | 48 / 50 | 52 | 56 | 60 | 62 / 64 |
Made-to-measure ladies | 36 / 38 | 40 | 42 / 44 | 46 | 48 / 50 | 50 / 52 | Ā |
Made-to-measure youth | 170 / 176 | 176 / 182 | 182 / 188 | Ā | Ā | Ā | Ā |
1. Body length | 166 - 170 | 170 - 174 | 178 - 182 | 182 - 186 | 186 - 190 | 188 - 192 | 190 - 194 |
3. Waist circumference | 60 - 74 | 66 - 80 | 72 - 88 | 80 - 94 | 90 - 102 | 98 - 112 | 105 - 120 |
4. Hip circumference | 92 - 96 | 97 - 101 | 102 - 107 | 106 - 110 | 109 - 115 | 114 - 119 | 118 - 123 |
6. Inner leg length | 77 - 80 | 79 - 82 | 81 - 84 | 83 - 86 | 84 - 87 | 85 - 88 | 88 - 94 |
Tips for measuring your body measurementsTip 1:Ā Ask someone to help you measure. This way you measure your size most accurately and measuring will be a lot less difficult.
Tip 2:Ā To be sure, measure your size at least twice.
How does the Mosse bike raincoat fit?The raincoats in the Mosse series have aĀ normalĀ fit. Good to know: the parkas and trenchcoats from the Mosse-series are the ideal intermediate coat! Not only suitable as a bicycle raincoat (with, of course, all the important features of a raincoat such as extended sleeves and extended back), but can also be worn as a normal jacket. This means that the Basil Mosse raincoats are designed to be worn as inner coats.
We, therefore, recommend the following:
- Choose your normal size if you wear the Mosse raincoat over a shirt, blouse or shirt.
- Choose one size bigger if you put the Mosse raincoat over a jacket or thick sweater so that you can move around comfortably in the jacket.
How do the Mosse bicycle rain pants fit?The rain pants from the Mosse series have aĀ normalĀ fit. The pants from the Mosse-series are standard 5 to 7 centimetres longer than normal pants. While cycling, you make upward movements. A longer leg also ensures that no rain runs directly into your shoe. We also advise you, when putting on the pants, to pull them up as high as possible in the crotch. By doing so, you pull the pants up to your navel. This may look different from what you are used to, but this way you sit well on the saddle and do not pull the pants while cycling. If you get off your bike and continue on foot, you can adjust the trouser leg at the bottom. This way you avoid stepping on the trouser leg.
How does the Mosse bike rain poncho fit?The rain poncho from the Mosse series is available inĀ One Size. A special feature of the Mosse rain poncho is that it has sleeves. And with that the poncho also has a chest size; the front and back are stitched together and therefore has a measured fit. Where regular ponchos often consist of two 'loose flaps'. Because the Mosse poncho has a chest size, the One Size is limited in size. Based on the unisex size chart, the poncho will fit people with a size XS to XL.
How do I choose the right size?To determine the right size raincoat, theĀ chest size (2)Ā is the most important body size. To determine the right size of rain pants, theĀ hip size (4)Ā is the most important body size. Then theĀ inseam length.